When it comes to internet data bundles, Glo data plans no doubt stands out. Known as the grand master of data, Glo offers customers the most cheapest internet data plan in the Nigeria. Its data plans range from daily, weekly, monthly and including plans for Blackberry 10 devices.
In this article we will be taking a complete look at the Glo internet data plans, activation and subscription codes as well as the validity periods on both its 3G and 4G networks. The post covers all Glo data plans offered for the month of October 2018 and the volume of data offered. Also, it covers how to activate the data plans, subscription codes, the price of Glo data and the validity periods. It is important to note that while Glo Nigeria may offer the cheapest internet bundle plans in Nigeria, the network and speed of browsing is very slow. In some areas, the network coverage is very terrible.
Before we begin, please visit HERE to see the post on how to check Glo data plans balance. Also, you see here for some of the Glo Cheap Data Plans And Subscription Codes you can use on your Android, iOS and Laptop device.
Complete Glo Daily, weekly And Monthly Plan
Plan Name | Price (N) | Data Volume | Data Volume with Bonus | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|---|
N25 DATA PLAN | 25 | 10MB | 12.5MB | 1 Day | 32 | *127*32# |
N50 DATA PLAN | 50 | 22MB | 27.5MB | 1 Day | 14 | *127*14# |
N100 DATAPLAN | 100 | 80MB | 100MB | 1 Day | 51 | *127*51# |
N200 DATA PLAN | 200 | 210MB | 262MB | 5 Days | 56 | *127*56# |
N500 DATA PLAN | 500 | 800MB | 1GB | 14 Days | 57 | *127*57# |
N1,000 DATA PLAN | 1,000 | 1.6GB | 2GB | 30 Days | 53 | *127*53# |
N2000 DATA PLAN | 2,000 | 3.65GB | 4.5GB | 30 Days | 55 | *127*55# |
N2,500 DATA PLAN | 2,500 | 5.75GB | 7.2GB | 30 Days | 58 | *127*58# |
N3,000 DATA PLAN | 3,000 | 7GB | 8.75GB | 30 Days | 54 | *127*54# |
N4,000 DATA PLAN | 4,000 | 10GB | 12.5GB | 30 Days | 59 | *127*59# |
N5,000 DATA PLAN | 5,000 | 12.5GB | 15.6GB | 30 Days | 11 | *127*2# |
N8,000 DATA PLAN | 8,000 | 20GB | 25GB | 30 Days | 12 | *127*1# |
N10,000 DATA PLAN | 10,000 | 26GB | 32.5GB | 30 Days | 15 | *127*11# |
N15,000 DATA PLAN | 15,000 | 42GB | 52.5GB | 30 Days | 16 | *127*12# |
N18,000 DATA PLAN | 18,000 | 50GB | 62.5GB | 30 Days | 17 | *127*13# |
N20,000 DATA PLAN | 20,000 | 63GB | 78.75GB | 30 Days | 33 | *127*33# |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
TGIF – N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm) | 61 | *127*61# |
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 12GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 12GB | 8 AM to 9 PM | 31 | *127*6# |
Glo CAMPUS Data BOOSTER Plan
This data plan offer is designed for Nigerian students on the campus. The plans, according to Glo Mobile, offers up to 10 times the value of your data subscription while you are on campus at no additional cost or charges. This data plan is only available on Nigerian campuses nationwide, as well as Police, Customs and Immigration training institutes.
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Free Data for Gifting | Validity |
---|---|---|---|---|---|---|
N100 | 100MB | 100MB | 225MB | N100 | 25MB | 2 days |
N200 | 200MB | 200MB | 450MB | N200 | 50MB | 4 days |
N500 | 500MB | 500MB | 1.12GB | N500 | 125MB | 7days |
N1000 | 1GB | 1GB | 2.25GB | N1000 | 250MB | 15 days |
N2000 | 2GB | 2GB | 4.5GB | N2000 | 500MB | 30 days |
N5000 | 5GB | 5GB | 11.2GB | N5000 | 1250MB | 30 days |