Spectranet is a 4G LTE internet service provider in Nigeria. The company is also known for providing one of the fastest internet services in the country. Today we will be sharing a complete list of its internet data plans and prices.
The company may not be that popular to some, because it only operates in some major cities in Nigeria. These cities include Port Harcourt, Abuja, Lagos and Ibadan with plans for other cities to follow soon. While it may not be available in most cities across Nigeria, the company offers some of the great data plan in the country.
Spectranet is known to offer Daily, Weekly, Monthly and Yearly plans to its customers. These plans are categories in Unified Value, Mega Values, Always On, Smart Choice, Smart Value, Bumpa Value, Data Boosters-Top Ups and Mini Plans. You can see more details HERE. Check out below for the complete list of Spectranet data plans with prices.
Spectranet Data Boosters-Top Ups
Data Volume | Price | Validity |
---|---|---|
1GB | N500 | As per Base Plan |
2GB | N1000 | As per Base Plan |
5GB | N2500 | As per Base Plan |
10GB | N4000 | As per Base Plan |
Spectranet Mini Plans
Data Volume | Data BreakDown | Price | Validity |
---|---|---|---|
6GB | 2GB Anytime data + 4GB Promo | N1,500 | 7 Days Weekly |
20GB | 10GB Anytime data + 10GB Promo | N4,500 | 10 Days |
Spectranet Unified Value Plans
Data Volume | Data BreakDown | Price | Validity |
---|---|---|---|
7GB | 7GB Anytime data + Free Unlimited Morning Browsing | N3,070 | Monthly |
9GB | 9GB Anytime data + Free Unlimited Morning Browsing | N3,580 | Monthly |
13GB | 13GB Anytime data + Free Unlimited Morning Browsing | N5,115 | Monthly |
16GB | 16GB Anytime data + Free Unlimited Morning Browsing | N6,140 | Monthly |
Spectranet Smart Choice Plans
Data Volume | Data BreakDown | Price | Validity |
---|---|---|---|
18GB | 18GB Anytime data + Free Unlimited Morning Browsing | N8,700 | 90 Days |
27GB | 27GB Anytime data + Free Unlimited Morning Browsing | N10,200 | 90 Days |
39GB | 39GB Anytime data + Free Unlimited Morning Browsing | N14,500 | 90 Days |
48GB | 48GB Anytime data + Free Unlimited Morning Browsing | N17,400 | 90 Days |
54GB | 54GB Anytime data + Free Unlimited Night Browsing | N20,400 | 90 Days |
Spectranet Mega Values Plans
Data Volume | Data BreakDown | Price | Validity |
---|---|---|---|
18GB | 18GB Anytime data + Free Unlimited Morning Browsing | N7,165 | Monthly |
30GB | 30GB Anytime Data + Free Unlimited Night Browsing | N10,235 | Monthly |
45GB | 45GB Anytime Data + Free Unlimited Night Browsing | N12,795 | Monthly |
50GB | 50GB Anytime Data + Free Unlimited Night Browsing | N13,305 | Monthly |
70GB | 70GB Anytime Data + Free Unlimited Night Browsing | N15,355 | Monthly |
Spectranet Smart Value Plans
Data Volume | Data BreakDown | Price | Validity |
---|---|---|---|
42GB | 42GB Anytime data + Free Unlimited Morning Browsing | N16,500 | 180 Days |
54GB | 54GB Anytime Data + Free Unlimited Night Browsing | N19,300 | 180 Days |
78GB | 78GB Anytime Data + Free Unlimited Night Browsing | N27,600 | 180 Days |
96GB | 96GB Anytime Data + Free Unlimited Night Browsing | N33,100 | 180 Days |
108GB | 108GB Anytime Data + Free Unlimited Night Browsing | N38,600 | 180 Days |
Spectranet Bumpa Value Plans
Data Volume | Data BreakDown | Price | Validity |
---|---|---|---|
84GB | 84GB Anytime data + Free Unlimited Morning Browsing | N31,300 | 360 Days |
108GB | 108GB Anytime Data + Free Unlimited Night Browsing | N36,500 | 360 Days |
156GB | 156GB Anytime Data + Free Unlimited Night Browsing | N52,100 | 360 Days |
192GB | 192GB Anytime Data + Free Unlimited Night Browsing | N62,600 | 360 Days |
216GB | 216GB Anytime Data + Free Unlimited Night Browsing | N73,000 | 360 Days |
Spectranet Always On Plans
Data Volume | Data BreakDown | Price | Validity |
---|---|---|---|
120GB | Unlimited (FUP Applies) Always On @512 kbps speed post 120GB | N18,425 | Monthly |
100GB | Free Unlimited Night Browsing Always On @512 kbps speed post 100GB | N19,960 | Monthly |
200GB | Free Unlimited Night Browsing Always On @512 kbps speed post 200GB | N38,390 | Monthly |
300GB | Free Unlimited Night Browsing Always On @512 kbps speed post 300GB | N56,820 | Monthly |
Note: Free Unlimited Night Browsing between 1am to 8am
*Free Unlimited Morning Browsing between 4am to 8am
*All Nite Plans have 24 hours access on weekends and Public Holidays
* Bonus Data cannot be rolled over